View ladder
| Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Broom Mates | 8 | 7 | 0 | 1 | 0 | 58 | 19 | 39 | 14 | 88% |
| 2. Screwing the In Turn | 8 | 6 | 0 | 2 | 0 | 46 | 19 | 27 | 12 | 75% |
| 3. Swept Away | 8 | 6 | 0 | 2 | 0 | 37 | 21 | 16 | 12 | 75% |
| 4. Sheet Heads | 8 | 5 | 0 | 3 | 0 | 42 | 32 | 10 | 10 | 63% |
| 5. The Grim Sweepers | 8 | 3 | 1 | 4 | 0 | 30 | 37 | -7 | 7 | 44% |
| 6. Blue Hunters | 8 | 2 | 0 | 6 | 0 | 24 | 45 | -21 | 4 | 25% |
| 7. Curl Power | 8 | 1 | 1 | 6 | 0 | 16 | 38 | -22 | 3 | 19% |
| 8. The Sham-Rocks | 8 | 1 | 0 | 7 | 0 | 17 | 59 | -42 | 2 | 13% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.