View ladder
| Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. 5 Ways | 8 | 7 | 1 | 0 | 0 | 47 | 11 | 36 | 15 | 94% |
| 2. Draw Weight Disciples | 8 | 6 | 2 | 0 | 0 | 47 | 14 | 33 | 14 | 88% |
| 3. Curl Jam | 8 | 4 | 1 | 3 | 0 | 25 | 30 | -5 | 9 | 56% |
| 4. THE PEBBLES | 8 | 4 | 0 | 4 | 0 | 31 | 26 | 5 | 8 | 50% |
| 5. Rock Paper Scissors Curl | 8 | 4 | 0 | 4 | 0 | 25 | 35 | -10 | 8 | 50% |
| 6. Legion of Broom | 8 | 2 | 1 | 5 | 0 | 23 | 30 | -7 | 5 | 31% |
| 7. Golden Curls | 8 | 1 | 1 | 6 | 0 | 17 | 43 | -26 | 3 | 19% |
| 8. House Party | 8 | 1 | 0 | 7 | 0 | 15 | 41 | -26 | 2 | 13% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.