View ladder

Gold League 2026 · Term 2/3 League Games

All A B
Team Played Wins Draws Losses BYEs For Against Diff. Points WR*1
1. 5 Ways 3 3 0 0 0 17 1 16 6 100%
2. Sheet Heads 3 3 0 0 0 23 9 14 6 100%
3. Draw Weight Disciples 3 3 0 0 0 17 4 13 6 100%
4. Curl Jam 3 3 0 0 0 15 6 9 6 100%
5. Broom Mates 3 2 0 1 0 20 12 8 4 67%
6. Blue Hunters 3 2 0 1 0 15 9 6 4 67%
7. Swept Away 3 2 0 1 0 12 6 6 4 67%
8. Golden Curls 3 1 0 2 0 9 12 -3 2 33%
9. Screwing the In Turn 3 1 0 2 0 8 11 -3 2 33%
10. House Party 3 1 0 2 0 9 13 -4 2 33%
11. THE PEBBLES 3 1 0 2 0 6 12 -6 2 33%
12. The Sham-Rocks 3 1 0 2 0 9 18 -9 2 33%
13. Curl Power 3 0 1 2 0 5 16 -11 1 17%
14. The Grim Sweepers 3 0 1 2 0 5 16 -11 1 17%
15. Legion of Broom 3 0 0 3 0 6 13 -7 0 0%
16. Rock Paper Scissors Curl 3 0 0 3 0 2 20 -18 0 0%
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the ladders. It is a fair measure, especially if teams do not play an equal number of games.