View ladder

Gold League 2026 · Term 2/3 League Games

All A B
Team Played Wins Draws Losses BYEs For Against Diff. Points WR*1
1. 5 Ways 8 7 1 0 0 47 11 36 15 94%
2. Broom Mates 8 7 0 1 0 58 19 39 14 88%
3. Draw Weight Disciples 8 6 2 0 0 47 14 33 14 88%
4. Screwing the In Turn 8 6 0 2 0 46 19 27 12 75%
5. Swept Away 8 6 0 2 0 37 21 16 12 75%
6. Sheet Heads 8 5 0 3 0 42 32 10 10 63%
7. Curl Jam 8 4 1 3 0 25 30 -5 9 56%
8. THE PEBBLES 8 4 0 4 0 31 26 5 8 50%
9. Rock Paper Scissors Curl 8 4 0 4 0 25 35 -10 8 50%
10. The Grim Sweepers 8 3 1 4 0 30 37 -7 7 44%
11. Legion of Broom 8 2 1 5 0 23 30 -7 5 31%
12. Blue Hunters 8 2 0 6 0 24 45 -21 4 25%
13. Curl Power 8 1 1 6 0 16 38 -22 3 19%
14. Golden Curls 8 1 1 6 0 17 43 -26 3 19%
15. House Party 8 1 0 7 0 15 41 -26 2 13%
16. The Sham-Rocks 8 1 0 7 0 17 59 -42 2 13%
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the ladders. It is a fair measure, especially if teams do not play an equal number of games.