View ladder
| Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Blue Hunters | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 100% |
| 2. House Party | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 100% |
| 3. Golden Curls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| 4. Draw Weight Disciples | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| 5. Rock Paper Scissors Curl | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| 6. Broom Mates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| 7. THE PEBBLES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| 8. Curl Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| 9. Curl Jam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| 10. Swept Away | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| 11. Screwing the In Turn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| 12. Legion of Broom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| 13. The Grim Sweepers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| 14. The Sham-Rocks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| 15. 5 Ways | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| 16. Sheet Heads | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.