View ladder
| Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. 5 Ways | 4 | 4 | 0 | 0 | 0 | 23 | 3 | 20 | 8 | 100% |
| 2. Draw Weight Disciples | 4 | 4 | 0 | 0 | 0 | 23 | 5 | 18 | 8 | 100% |
| 3. Sheet Heads | 4 | 4 | 0 | 0 | 0 | 29 | 12 | 17 | 8 | 100% |
| 4. Broom Mates | 4 | 3 | 0 | 1 | 0 | 29 | 14 | 15 | 6 | 75% |
| 5. Swept Away | 4 | 3 | 0 | 1 | 0 | 18 | 7 | 11 | 6 | 75% |
| 6. Curl Jam | 4 | 3 | 0 | 1 | 0 | 16 | 12 | 4 | 6 | 75% |
| 7. Blue Hunters | 4 | 2 | 0 | 2 | 0 | 18 | 15 | 3 | 4 | 50% |
| 8. Screwing the In Turn | 4 | 2 | 0 | 2 | 0 | 11 | 13 | -2 | 4 | 50% |
| 9. Legion of Broom | 4 | 1 | 0 | 3 | 0 | 13 | 14 | -1 | 2 | 25% |
| 10. House Party | 4 | 1 | 0 | 3 | 0 | 11 | 19 | -8 | 2 | 25% |
| 11. THE PEBBLES | 4 | 1 | 0 | 3 | 0 | 10 | 18 | -8 | 2 | 25% |
| 12. Golden Curls | 4 | 1 | 0 | 3 | 0 | 10 | 19 | -9 | 2 | 25% |
| 13. The Sham-Rocks | 4 | 1 | 0 | 3 | 0 | 10 | 24 | -14 | 2 | 25% |
| 14. Rock Paper Scissors Curl | 4 | 1 | 0 | 3 | 0 | 8 | 24 | -16 | 2 | 25% |
| 15. Curl Power | 4 | 0 | 1 | 3 | 0 | 7 | 19 | -12 | 1 | 13% |
| 16. The Grim Sweepers | 4 | 0 | 1 | 3 | 0 | 7 | 25 | -18 | 1 | 13% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.