View ladder

Gold League 2026 · Term 2/3 League Games

All A B
Team Played Wins Draws Losses BYEs For Against Diff. Points WR*1
1. 5 Ways 6 6 0 0 0 34 6 28 12 100%
2. Draw Weight Disciples 6 5 1 0 0 33 10 23 11 92%
3. Broom Mates 6 5 0 1 0 41 15 26 10 83%
4. Sheet Heads 6 4 0 2 0 34 22 12 8 67%
5. Screwing the In Turn 6 4 0 2 0 25 17 8 8 67%
6. Swept Away 6 4 0 2 0 24 17 7 8 67%
7. Rock Paper Scissors Curl 6 3 0 3 0 19 26 -7 6 50%
8. Curl Jam 6 3 0 3 0 17 25 -8 6 50%
9. The Grim Sweepers 6 2 1 3 0 18 29 -11 5 42%
10. Legion of Broom 6 2 0 4 0 20 19 1 4 33%
11. Blue Hunters 6 2 0 4 0 21 28 -7 4 33%
12. THE PEBBLES 6 2 0 4 0 17 25 -8 4 33%
13. Golden Curls 6 1 1 4 0 17 28 -11 3 25%
14. Curl Power 6 1 1 4 0 14 25 -11 3 25%
15. House Party 6 1 0 5 0 12 30 -18 2 17%
16. The Sham-Rocks 6 1 0 5 0 14 38 -24 2 17%
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the ladders. It is a fair measure, especially if teams do not play an equal number of games.