View ladder
Team | Played | Wins | Draws | Losses | BYEs | For | Against | Points |
---|---|---|---|---|---|---|---|---|
1. 5 Ways | 2 | 2 | 0 | 0 | 1 | 12 | 4 | 6 |
2. Legion of Broom | 2 | 2 | 0 | 0 | 1 | 13 | 8 | 6 |
3. Curl Jam | 3 | 2 | 0 | 1 | 0 | 24 | 11 | 4 |
4. Sheet Heads | 3 | 2 | 0 | 1 | 0 | 17 | 9 | 4 |
5. Sweep Squad | 3 | 2 | 0 | 1 | 0 | 13 | 5 | 4 |
6. Swept Away | 3 | 2 | 0 | 1 | 0 | 15 | 9 | 4 |
7. The Grim Sweepers | 3 | 2 | 0 | 1 | 0 | 13 | 10 | 4 |
8. Stone Age Heroes | 3 | 2 | 0 | 1 | 0 | 13 | 12 | 4 |
9. The Sham-Rocks | 3 | 2 | 0 | 1 | 0 | 11 | 13 | 4 |
10. Broom Mates | 2 | 1 | 0 | 1 | 1 | 4 | 8 | 4 |
11. Pebble Pushers | 3 | 1 | 0 | 2 | 0 | 12 | 13 | 2 |
12. Sweeping Beauties | 3 | 1 | 0 | 2 | 0 | 11 | 13 | 2 |
13. Bumbly On Ice | 3 | 0 | 0 | 2 | 0 | 3 | 15 | 0 |
14. Freeze Frame | 3 | 0 | 0 | 3 | 0 | 5 | 18 | 0 |
15. Monday Rocks | 3 | 0 | 0 | 3 | 0 | 4 | 22 | 0 |
The ladder is correct based on any results that are available.