View ladder

Green League 2025 · Term 2/3 League Games

Team Played Wins Draws Losses BYEs For Against Points
1. Legion of Broom 1 1 0 0 0 6 2 2
2. 5 Ways 1 1 0 0 0 7 4 2
3. Pebble Pushers 1 1 0 0 0 5 2 2
4. The Grim Sweepers 1 1 0 0 0 4 2 2
5. Stone Age Heroes 1 1 0 0 0 3 1 2
6. The Sham-Rocks 1 1 0 0 0 4 3 2
7. Swept Away 1 1 0 0 0 3 2 2
8. Broom Mates 0 0 0 0 1 0 0 2
9. Bumbly On Ice 1 0 0 1 0 3 4 0
10. Sweep Squad 1 0 0 1 0 2 3 0
11. Monday Rocks 1 0 0 1 0 2 4 0
12. Freeze Frame 1 0 0 1 0 1 3 0
13. Curl Jam 1 0 0 1 0 4 7 0
14. Sheet Heads 1 0 0 1 0 2 5 0
15. Sweeping Beauties 1 0 0 1 0 2 6 0
The ladder is correct based on any results that are available.