View ladder
Team | Played | Wins | Draws | Losses | BYEs | For | Against | Points |
---|---|---|---|---|---|---|---|---|
1. Legion of Broom | 6 | 6 | 0 | 0 | 0 | 44 | 11 | 12 |
2. 5 Ways | 6 | 4 | 1 | 1 | 0 | 48 | 18 | 9 |
3. Broom Mates | 6 | 4 | 1 | 1 | 0 | 31 | 22 | 9 |
4. Pebble Pushers | 6 | 4 | 1 | 1 | 0 | 24 | 18 | 9 |
5. Sweeping Beauties | 6 | 4 | 0 | 2 | 0 | 33 | 20 | 8 |
6. Sheet Heads | 6 | 3 | 1 | 2 | 0 | 30 | 16 | 7 |
7. THE PEBBLES | 6 | 3 | 0 | 3 | 0 | 30 | 21 | 6 |
8. Bumbly On Ice | 6 | 3 | 0 | 3 | 0 | 23 | 21 | 6 |
9. The Grim Sweepers | 6 | 2 | 0 | 4 | 0 | 24 | 28 | 4 |
10. Swept Away | 6 | 2 | 0 | 4 | 0 | 18 | 37 | 4 |
11. Freeze Frame | 6 | 2 | 0 | 4 | 0 | 17 | 30 | 4 |
12. Curl Jam | 6 | 1 | 1 | 4 | 0 | 20 | 35 | 3 |
13. The Sham-Rocks | 6 | 1 | 0 | 5 | 0 | 11 | 48 | 2 |
14. Monday Rocks | 6 | 0 | 1 | 5 | 0 | 9 | 37 | 1 |
The ladder is correct based on any results that are available.