View ladder

Gold League 2025 · Term 2/3 League Games

Team Played Wins Draws Losses BYEs For Against Points
1. Legion of Broom 3 3 0 0 0 20 6 6
2. Pebble Pushers 3 3 0 0 0 16 6 6
3. 5 Ways 3 2 1 0 0 23 9 5
4. Sweeping Beauties 3 2 0 1 0 17 6 4
5. Sheet Heads 3 2 0 1 0 15 8 4
6. Broom Mates 3 2 0 1 0 11 12 4
7. Sweep Squad 3 1 0 2 0 15 11 2
8. Freeze Frame 3 1 0 2 0 12 17 2
9. The Grim Sweepers 3 1 0 2 0 10 16 2
10. Bumbly On Ice 3 1 0 2 0 8 11 2
11. Swept Away 3 1 0 2 0 8 20 2
12. The Sham-Rocks 3 1 0 2 0 7 15 2
13. Curl Jam 3 0 1 2 0 8 19 1
14. Monday Rocks 3 0 0 3 0 5 19 0
The ladder is correct based on any results that are available.